| 1st Period | EAG-WAR | ||
|---|---|---|---|
| 07:18 | | (14) Jacob Hindy (4) Max Tavenor, (17) Keegan Hynes | 0-1 |
| 17:14 | | (66) Mark Davis (77) Dylan Hartson | 0-2 |
| 19:48 | | (73) Cameron Frost (Power Play) (97) Nicholas Williams | 0-3 |
| 2nd Period | EAG-WAR | ||
|---|---|---|---|
| 06:28 | | (14) Jacob Hindy (66) Mark Davis, (91) Myles Bedford | 0-4 |
| 10:44 | | (23) Kyle Rumsey (16) Dylan Reid, (9) Zachary Eustace | 1-4 |
| 17:09 | | (97) Nicholas Williams (77) Dylan Hartson | 1-5 |
| 3rd Period | EAG-WAR | ||
|---|---|---|---|
| 05:10 | | (66) Mark Davis | 1-6 |
| 06:43 | | (66) Mark Davis (Power Play) (73) Cameron Frost | 1-7 |
| 10:03 | | (17) Keegan Hynes (Power Play) (3) Reed Spencer, (49) Ryan Morrissey | 1-8 |
| 12:02 | | (97) Nicholas Williams (55) Noah Parsons | 1-9 |
| 12:35 | | (4) Cole Winsor (21) Ben Moret-Rideout, (9) Zachary Eustace | 2-9 |
| 14:07 | | (66) Mark Davis | 2-10 |
| 17:36 | | (49) Ryan Morrissey | 2-11 |
| 19:25 | | (4) Max Tavenor (Power Play) (17) Keegan Hynes | 2-12 |
| 1st Period | EAG-WAR | ||
|---|---|---|---|
| 08:44 | ![]() | (97) Nicholas Williams (2 mins) Interference | 0-2 |
| 12:14 | ![]() | (66) Mark Davis (2 mins) Slashing - Minor | 0-4 |
| 19:18 | ![]() | (21) Ben Moret-Rideout (2 mins) Hooking | 2-4 |
| 2nd Period | EAG-WAR | ||
|---|---|---|---|
| 11:24 | ![]() | (49) Ryan Morrissey (2 mins) Interference | 2-6 |
| 17:13 | ![]() | (3) Reed Spencer (2 mins) Cross Checking - Minor | 2-8 |
| 19:57 | ![]() | (11) Nathan Ryan (2 mins) Hooking | 4-8 |
| 3rd Period | EAG-WAR | ||
|---|---|---|---|
| 06:07 | ![]() | (18) Brendan Callahan (2 mins) Interference | 6-8 |
| 09:41 | ![]() | (23) Kyle Rumsey (2 mins) Tripping | 8-8 |
| 10:02 | ![]() | (11) Nathan Ryan (2 mins) Hooking | 10-8 |
| 18:33 | ![]() | (3) Nathan Hillier (2 mins) Roughing - Minor | 12-8 |
| 18:42 | ![]() | (14) Andrew Moulton (2 mins) Cross Checking - Minor | 14-8 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (66) Mark Davis | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 |
| (97) Nicholas Williams | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Keegan Hynes | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (49) Ryan Morrissey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (73) Cameron Frost | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Max Tavenor | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (77) Dylan Hartson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Braeden Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Curtis Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cody Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Zachary Eustace | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Winsor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Moret-Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Dylan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Andrew Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Riley Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyrus Fagan | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lucas Park | 42 | 8 | 34 | 0.810 | 50:03 | 0 |
| (30) Brandon Summers | 11 | 4 | 7 | 0.636 | 9:57 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 9 | 10 | 6 | 0 | 25 |
| Paradise Junior Warriors | 14 | 18 | 21 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 0 of 4 |
| Paradise Junior Warriors | 4 of 7 |