| 1st Period | WAR-CBR | ||
|---|---|---|---|
| 11:42 | | (73) Cameron Frost (66) Mark Davis | 1-0 |
| 15:44 | | (3) Jimmy Kennedy (10) Nicholas Oake, (58) Matt Taylor | 1-1 |
| 2nd Period | WAR-CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WAR-CBR | ||
|---|---|---|---|
| 15:14 | | (62) Jacob Gill (18) Dominic Nugent, (44) Tyler Matthews | 1-2 |
| 1st Period | WAR-CBR | ||
|---|---|---|---|
| 16:42 | ![]() | (71) Matthew Milley (2 mins) Hooking | 2-0 |
| 18:44 | ![]() | (6) Evan Bennett (2 mins) Interference | 2-2 |
| 2nd Period | WAR-CBR | ||
|---|---|---|---|
| 07:02 | ![]() | (2 mins) Too many men - Bench | 2-4 |
| 11:58 | ![]() | (88) Cody Engram (2 mins) Tripping | 4-4 |
| 19:11 | ![]() | (24) Ryan Smith (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | WAR-CBR | ||
|---|---|---|---|
| 08:53 | ![]() | (62) Jacob Gill (2 mins) Slashing - Minor | 4-8 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (62) Jacob Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Jimmy Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Dominic Nugent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicholas Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jesse Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (73) Cameron Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Cody Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Matthew Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Tavenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristen Roebotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Benjamin Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Curtis Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Ryan Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nicholas O'Brien | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyrus Fagan | 40 | 2 | 38 | 0.950 | 58:57 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 9 | 11 | 9 | 0 | 29 |
| CBR Junior Renegades | 13 | 13 | 14 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 4 |
| CBR Junior Renegades | 0 of 2 |