| 1st Period | BLD-WAR | ||
|---|---|---|---|
| 08:40 | | (24) Brady Marche (3) Nathan Dunne, (22) Ryan Chislett | 1-0 |
| 08:50 | | (66) Mark Davis | 1-1 |
| 2nd Period | BLD-WAR | ||
|---|---|---|---|
| 12:25 | | (21) Jack Dawe (9) Andrew Pottle, (97) Nicholas Williams | 1-2 |
| 16:47 | | (20) Brandon Knight (6) Noah Harty, (19) Nicholas French | 2-2 |
| 3rd Period | BLD-WAR | ||
|---|---|---|---|
| 02:56 | | (5) Jared Milley (Power Play) (3) Nathan Dunne, (23) Ethan Moore | 3-2 |
| 04:30 | | (18) Zachary Coffey (24) Brady Marche, (22) Ryan Chislett | 4-2 |
| 12:17 | | (20) Brandon Knight (28) Christopher Martell | 5-2 |
| 13:17 | | (8) Sean Rodgers (20) Brandon Knight, (28) Christopher Martell | 6-2 |
| 1st Period | BLD-WAR |
|---|
| 2nd Period | BLD-WAR | ||
|---|---|---|---|
| 00:17 | ![]() | (10) Alexander French (2 mins) Slashing - Minor | 2-0 |
| 04:44 | ![]() | (43) Benjamin Druken (2 mins) Hooking | 2-2 |
| 08:15 | ![]() | (2 mins) Too many men - Bench | 2-4 |
| 14:45 | ![]() | (5) Michael Reid (2 mins) Tripping | 2-6 |
| 3rd Period | BLD-WAR | ||
|---|---|---|---|
| 02:51 | ![]() | (4) Max Tavenor (2 mins) Tripping | 2-8 |
| 05:55 | ![]() | (49) Ryan Morrissey (2 mins) Interference | 2-10 |
| 09:49 | ![]() | (13) Liam Bartlett (2 mins) Interference | 4-10 |
| 19:05 | ![]() | (55) Noah Parsons (2 mins) Charging - Minor | 4-12 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Jack Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Mark Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Pottle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicholas Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Max Tavenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Benjamin Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (49) Ryan Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Matthew Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cody Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brandon Knight | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Brady Marche | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Chislett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Christopher Martell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Dunne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jared Milley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ethan Kelly | 71 | 6 | 65 | 0.915 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 22 | 27 | 22 | 0 | 71 |
| Paradise Junior Warriors | 7 | 8 | 6 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 1 of 6 |
| Paradise Junior Warriors | 0 of 2 |