1st Period | CB-STL | ||
---|---|---|---|
01:10 | ![]() | (97) Andrew Antle (22) Jordan King, (7) Michael Normore-Wells | 1-0 |
06:46 | ![]() | (8) Ryan Smith (Power Play) (22) Jordan King, (18) Colby House | 2-0 |
07:44 | ![]() | (97) Andrew Antle (14) Tristan Dower-Nichols, (22) Jordan King | 3-0 |
13:47 | ![]() | (22) Jordan King (89) Clay King | 4-0 |
2nd Period | CB-STL | ||
---|---|---|---|
01:07 | ![]() | (27) Joseph Deveny (Power Play) | 4-1 |
13:13 | ![]() | (77) Robert Mercer (Power Play) (22) Jordan King, (7) Michael Normore-Wells | 5-1 |
18:38 | ![]() | (36) Tommy Ryan (6) Mitchell Goodyear, (12) Joshua Taylor | 6-1 |
3rd Period | CB-STL | ||
---|---|---|---|
02:51 | ![]() | (44) Ethan Retieffe (Power Play) Ryan Pittman, (92) Iain Pilgrim | 6-2 |
05:22 | ![]() | (89) Clay King (21) Mateo Short, (18) Colby House | 7-2 |
10:14 | ![]() | (22) Jordan King (97) Andrew Antle, (8) Ryan Smith | 8-2 |
12:17 | ![]() | (71) Brady Taylor (53) Matthew Grouchy, (47) Ryan Reid | 8-3 |
14:15 | ![]() | (18) Colby House | 9-3 |
14:30 | ![]() | (21) Mateo Short (18) Colby House, (44) Lucas Fabijancic | 10-3 |
1st Period | CB-STL | ||
---|---|---|---|
01:42 | ![]() | (98) Cameron Costello (2 mins) High Sticking - Minor | 0-2 |
06:41 | ![]() | (18) Darren luke Dean (2 mins) Tripping | 0-4 |
12:33 | ![]() | (24) Andrew Mercer (2 mins) Hooking | 0-6 |
12:59 | ![]() | (18) Colby House (2 mins) Holding | 2-6 |
15:49 | ![]() | (4) Brent White (2 mins) Hooking | 2-8 |
2nd Period | CB-STL | ||
---|---|---|---|
00:29 | ![]() | (18) Colby House (2 mins) Interference | 4-8 |
00:55 | ![]() | (14) Tristan Dower-Nichols (2 mins) Roughing - Minor | 6-8 |
03:28 | ![]() | (50) Lucas Vincent (2 mins) Interference | 8-8 |
05:50 | ![]() | (36) Tommy Ryan (2 mins) Tripping | 10-8 |
07:44 | ![]() | (47) Ryan Reid (2 mins) Tripping | 10-10 |
11:31 | ![]() | (2 mins) Too many men - Bench | 10-12 |
11:52 | ![]() | (4) Brent White (2 mins) Slashing - Minor | 10-14 |
3rd Period | CB-STL | ||
---|---|---|---|
05:13 | ![]() | (13) Adam Pinksen (2 mins) Unsportsmanlike | 10-16 |
05:13 | ![]() | (47) Ethan Janes (2 mins) Roughing - Minor | 12-16 |
07:07 | ![]() | (27) Joseph Deveny (5 mins) Fighting | 12-21 |
07:07 | ![]() | (27) Joseph Deveny (10 mins) Game Misconduct | 12-31 |
07:07 | ![]() | (90) Josh Hann (5 mins) Fighting | 17-31 |
07:07 | ![]() | (90) Josh Hann (10 mins) Game Misconduct | 27-31 |
07:17 | ![]() | (87) Mackenzie Coles (2 mins) Holding | 27-33 |
15:01 | ![]() | (6) Mitchell Goodyear (2 mins) Slashing - Minor | 29-33 |
19:09 | ![]() | (44) Lucas Fabijancic (2 mins) Holding | 31-33 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Joseph Deveny | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
(71) Brady Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Ethan Retieffe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(47) Ryan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(53) Matthew Grouchy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Iain Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Darren luke Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Robert Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Dylan Savory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Riley Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Jordan King | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
(18) Colby House | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
(97) Andrew Antle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Mateo Short | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Clay King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Normore-Wells | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(36) Tommy Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Robert Mercer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Tristan Dower-Nichols | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Mitchell Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Lucas Fabijancic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Joshua Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(47) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(50) Lucas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joshua Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Crosina | 61 | 10 | 51 | 0.836 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Bradley Power | 13 | 1 | 12 | 0.923 | 30:00 | 0 |
(33) Jaykob Stone | 30 | 2 | 28 | 0.933 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook Royals | 23 | 20 | 18 | 0 | 61 |
Stephenville Lightning | 9 | 14 | 20 | 0 | 43 |
Team | PPG / PPO |
---|---|
Corner Brook Royals | 2 of 8 |
Stephenville Lightning | 2 of 7 |