| 1st Period | - | ||
|---|---|---|---|
| 00:48 | | (6) Austyn Bryan (15) Adam Dawson | 0-1 |
| 01:37 | | (13) Jabez Seymour | 0-2 |
| 08:38 | | (4) Sean Quinlan (15) Adam Dawson | 0-3 |
| 12:20 | | (15) Adam Dawson (6) Austyn Bryan | 0-4 |
| 12:27 | | (6) Austyn Bryan | 0-5 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:39 | | (12) Patrick Lambe (15) Adam Dawson | 0-6 |
| 08:51 | | (6) Austyn Bryan (5) Tyler Mercer | 0-7 |
| 14:27 | | (6) Austyn Bryan (12) Patrick Lambe | 0-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:37 | | (15) Adam Dawson (6) Austyn Bryan | 0-9 |
| 11:00 | | (6) Austyn Bryan (15) Adam Dawson | 0-10 |
| 1st Period | - | ||
|---|---|---|---|
| 05:36 | ![]() | (25) Ashley Hillier (2 mins) Interference | 2-0 |
| 13:47 | ![]() | (9) Jackson Barrett (2 mins) High Sticking - Minor | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:30 | ![]() | (12) Patrick Lambe (2 mins) Interference | 4-2 |
| 11:40 | ![]() | (14) delaney power (2 mins) Body Contact | 6-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:00 | ![]() | (3) Bethany Pitcher (2 mins) Tripping | 8-2 |
| 04:15 | ![]() | (12) Brody Harnum (2 mins) Tripping | 10-2 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Austyn Bryan | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| (15) Adam Dawson | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| (12) Patrick Lambe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Jabez Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Sean Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyler Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Spencer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jessica Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachery Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) delaney power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (78) Reece Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Blake Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Robbie Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Abby Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Trinity Placentia TeePees 1 | 0 of 1 |
| Bay Arena Rovers 1 | 0 of 5 |