| 1st Period | - | ||
|---|---|---|---|
| 04:06 | | (8) Michael Cole (5) Roger Pender, (3) Dylan Brake | 0-1 |
| 07:48 | | (11) Kyle Tetford (39) Jack Keough, (16) Ryan Dawson | 1-1 |
| 08:45 | | (43) Chris Sparkes (9) Brett Shute, (15) Keith Delaney | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:29 | | (91) Ryan Delaney (9) Brett Shute | 3-1 |
| 10:46 | | (13) Kyle McGuirk (Power Play) (92) Kyle McGrath, (8) Michael Cole | 3-2 |
| 17:49 | | (81) Colin O'Neill | 3-3 |
| 18:12 | | (7) Riley Edwards (88) Kristopher Thomas, (17) Mike Druken | 3-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:00 | | (8) Michael Cole (92) Kyle McGrath | 3-5 |
| 19:12 | | (12) Dylan Mackenzie (13) Kyle McGuirk | 3-6 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 09:48 | ![]() | (91) Jacob Lewis (4 mins) Kneeing - Minor | 4-0 |
| 15:10 | ![]() | (73) Mark Barrett (4 mins) Delay of Game | 8-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:23 | ![]() | (5) Roger Pender (4 mins) Kneeing - Minor | 8-4 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Michael Cole | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (81) Colin O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Riley Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Dylan Brake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Kristopher Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Tyler Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brett Shute | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Chris Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Keith Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Steven Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Fred Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tristan Gray | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 14 | 23 | 8 | 0 | 45 |
| HGOE CeeBee Stars | 13 | 11 | 14 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 1 |
| RoofTech Sr. Caps | 1 of 2 |