1st Period | CB-STL | ||
---|---|---|---|
12:31 | ![]() | (97) Andrew Antle (27) Mark Davis, (77) Robert Mercer | 1-0 |
14:00 | ![]() | (21) Dylan Savory (27) Joseph Deveny | 1-1 |
19:01 | ![]() | (89) Clay King (21) Mateo Short | 2-1 |
2nd Period | CB-STL | ||
---|---|---|---|
00:16 | ![]() | (23) Brady Griffin-Hefford (89) Clay King | 3-1 |
08:13 | ![]() | (18) Darren luke Dean (34) Brady Taylor, (40) Nicholas Shea | 3-2 |
3rd Period | CB-STL | ||
---|---|---|---|
16:18 | ![]() | (21) Mateo Short (23) Brady Griffin-Hefford | 4-2 |
19:04 | ![]() | (21) Mateo Short (Empty Net) (89) Clay King | 5-2 |
1st Period | CB-STL | ||
---|---|---|---|
06:16 | ![]() | (50) Lucas Vincent (2 mins) Tripping | 2-0 |
19:35 | ![]() | (42) Andrew Picco (2 mins) Slashing - Minor | 4-0 |
2nd Period | CB-STL | ||
---|---|---|---|
10:48 | ![]() | (11) Aaron Pinksen (2 mins) Holding | 4-2 |
15:41 | ![]() | (97) Andrew Antle (2 mins) Boarding - Minor | 6-2 |
3rd Period | CB-STL | ||
---|---|---|---|
16:42 | ![]() | (27) Joseph Deveny (2 mins) Slashing - Minor | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Darren luke Dean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Dylan Savory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Joseph Deveny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Brady Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aaron Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jesse Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jake Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Robert Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Tyler Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Daniel Haire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brady Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Riley Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(56) Seamus Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Mateo Short | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(89) Clay King | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Griffin-Hefford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Andrew Antle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Robert Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(50) Lucas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(42) Andrew Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Tristan Dower-Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Joshua Roache | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Dereck Baribeau | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook Royals | 12 | 14 | 19 | 0 | 45 |
Stephenville Lightning | 11 | 8 | 15 | 0 | 34 |
Team | PPG / PPO |
---|---|
Corner Brook Royals | 0 of 2 |
Stephenville Lightning | 0 of 3 |