| 1st Period | - | ||
|---|---|---|---|
| 00:40 | | (6) Austyn Bryan | 1-0 |
| 09:25 | | (6) Logan Mccarthy (7) Nicholas Murray | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:48 | | (6) Austyn Bryan | 2-1 |
| 03:13 | | (13) Jabez Seymour (17) Jessica Mercer | 3-1 |
| 03:45 | | (5) Tyler Mercer (15) Adam Dawson | 4-1 |
| 07:55 | | (6) Austyn Bryan (15) Adam Dawson | 5-1 |
| 08:09 | | (16) Ian Drover | 6-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:37 | | (7) Nicholas Murray (3) Liam Hanrahan, (6) Logan Mccarthy | 6-2 |
| 04:47 | | (5) Tyler Mercer | 7-2 |
| 06:52 | | (9) Connor Lynch (13) Jabez Seymour | 8-2 |
| 09:18 | | (9) Connor Lynch (13) Jabez Seymour, (17) Jessica Mercer | 9-2 |
| 1st Period | - | ||
|---|---|---|---|
| 08:53 | ![]() | (12) Patrick Lambe (2 mins) Body Contact | 2-0 |
| 11:36 | ![]() | (13) James Mitchell (2 mins) Tripping | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:07 | ![]() | (12) Ryan Moulton (2 mins) Tripping | 2-4 |
| 08:19 | ![]() | (11) Philip Murphy (2 mins) Body Contact | 2-6 |
| 12:39 | ![]() | (17) Jessica Mercer (2 mins) Tripping | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:22 | ![]() | (11) Philip Murphy (2 mins) Body Contact | 4-8 |
| 07:52 | ![]() | (13) James Mitchell (2 mins) Tripping | 4-10 |
All Star U15 Team 1MMHA U15 Team 1MMHA U15 Team 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Logan Mccarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Austyn Bryan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Jabez Seymour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Lynch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyler Mercer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Jessica Mercer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Adam Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ian Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Sean Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachery Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Spencer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Bay Arena Rovers 1 | 0 of 5 |
| All Star U15 Team 1 | 0 of 2 |