| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 07:13 | | (21) Dominik Reid (9) Nick Hodd, (11) Andrew Thompson | 1-0 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 08:14 | | (19) Will Hall (91) Aaron Walls, (6) Nick Blair | 2-0 |
| 09:51 | | (11) Andrew Thompson (9) Nick Hodd, Samuel Mossman | 3-0 |
| 17:41 | | Alex Hayes (22) Harri Schuttenbeld, (97) Marcus Grant | 4-0 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 00:54 | | (12) Denver Dunfield (11) Bailey Martin, (17) Peyton Gillespie | 4-1 |
| 07:40 | | (19) Will Hall Ryan Penney, (21) Dominik Reid | 5-1 |
| 12:33 | | (22) Harri Schuttenbeld Alex Hayes, (97) Marcus Grant | 6-1 |
| 12:45 | | (7) Brayden Allain (19) Ethan Augustine, (12) Denver Dunfield | 6-2 |
| 17:17 | | (97) Marcus Grant (19) Will Hall, (2) Cole Anderson | 7-2 |
| 17:58 | | (3) Sincere Levi (17) Peyton Gillespie, (10) Tyler Clarke | 7-3 |
| 18:16 | | Luke Lagacy , Daniel Gilbert | 8-3 |
| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 04:53 | ![]() | (2) Alexander Wickholm (2 mins) Roughing - Minor | 0-2 |
| 04:53 | ![]() | (44) Cole Easton (2 mins) Slashing - Minor | 2-2 |
| 12:12 | ![]() | Daniel Gilbert (2 mins) Interference | 4-2 |
| 13:25 | ![]() | (17) Peyton Gillespie (2 mins) Tripping | 4-4 |
| 17:57 | ![]() | (11) Andrew Thompson (2 mins) High Sticking - Minor | 6-4 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 00:32 | ![]() | (19) Will Hall (2 mins) Roughing - Minor | 8-4 |
| 00:32 | ![]() | (44) Cole Easton (2 mins) Holding | 10-4 |
| 00:32 | ![]() | (21) Ian Norton (2 mins) Roughing - Minor | 10-6 |
| 00:32 | ![]() | (8) Austin Hamilton (2 mins) Roughing - Minor | 10-8 |
| 00:32 | ![]() | (8) Austin Hamilton (10 mins) Unsportsmanlike | 10-18 |
| 03:59 | ![]() | (8) Austin Hamilton (2 mins) Hooking | 10-20 |
| 08:21 | ![]() | Cameron Gallant (2 mins) Holding | 12-20 |
| 11:46 | ![]() | (17) Peyton Gillespie (2 mins) Roughing - Minor | 12-22 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 00:34 | ![]() | (21) Ian Norton (2 mins) Tripping | 12-24 |
| 03:38 | ![]() | Caden Crain (2 mins) Roughing - Minor | 14-24 |
| 03:38 | ![]() | (2) Drake Donovan (2 mins) Roughing - Minor | 14-26 |
| 04:02 | ![]() | (7) Brayden Allain (2 mins) Charging - Minor | 14-28 |
| 07:01 | ![]() | (44) Cole Easton (2 mins) Kneeing - Minor | 16-28 |
| 07:20 | ![]() | Cameron Gallant (2 mins) Tripping | 18-28 |
| 09:54 | ![]() | (16) Alex Hamilton (2 mins) Hooking | 18-30 |
| 18:24 | ![]() | (21) Ian Norton (2 mins) Hooking | 18-32 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Denver Dunfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Peyton Gillespie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Brayden Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Sincere Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Bailey Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Austin Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (21) Ian Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jocelin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Will Hall | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (97) Marcus Grant | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alex Hayes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Harri Schuttenbeld | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Dominik Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Hodd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Lagacy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| (6) Nick Blair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Aaron Walls | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Mossman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jocelin LeBlanc | 0 | 8 | -8 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Brendan Gorman | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 7 |
| Sunny Corner Thunder | 0 of 6 |