Marystown 1

2

FINAL
  1 2 3 T
MRY 1 1 0 2
NE 0 0 0 0

0

Northeast Eagles 2
Date: Thursday, March 31st 2016 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

SCORING

Time Team 1st Period NE MRY
04:22 James Mitchell
Assists: Tyler Crocker
01
Time Team 2nd Period NE MRY
00:54 Riley Power-Walsh
02
Time Team 3rd Period NE MRY
[No Scoring]

PENALTIES

Time Team Penalty Detail NE MRY
Time Team Penalty Detail NE MRY
Time Team Penalty Detail NE MRY
09:43 Devin Down : (0 mins) Hooking 00

PLAYER SUMMARY

Marystown 1
Player G A PTS PPG SHG ENG OTG PIM
James Mitchell 1 0 1 0 0 0 0 0
Riley Power-Walsh 1 0 1 0 0 0 0 0
Tyler Crocker 0 1 1 0 0 0 0 0
Jackson Walsh 0 0 0 0 0 0 0 0
Matthew Inkpen 0 0 0 0 0 0 0 0
Patrick Hanrahan 0 0 0 0 0 0 0 0
Peter Labour 0 0 0 0 0 0 0 0
Philip Murphy 0 0 0 0 0 0 0 0
Joshua Mayo 0 0 0 0 0 0 0 0
Nicholas Murray 0 0 0 0 0 0 0 0
Noah Ryan 0 0 0 0 0 0 0 0
Riley Coombs 0 0 0 0 0 0 0 0
Landon Foote 0 0 0 0 0 0 0 0
Sam Ruttgaizer 0 0 0 0 0 0 0 0
Tyler Norman 0 0 0 0 0 0 0 0
Robert Hodge 0 0 0 0 0 0 0 0
Ryan Dominie 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Northeast Eagles 2
Player G A PTS PPG SHG ENG OTG PIM
Cameron Turner 0 0 0 0 0 0 0 0
Adam Waterman 0 0 0 0 0 0 0 0
Peter Dyer 0 0 0 0 0 0 0 0
Lucas Durrant 0 0 0 0 0 0 0 0
Noah Boland 0 0 0 0 0 0 0 0
Devin Down 0 0 0 0 0 0 0 0
Alexander St. Pierre 0 0 0 0 0 0 0 0
Patrick Devereaux 0 0 0 0 0 0 0 0
Ryan Jones 0 0 0 0 0 0 0 0
Connor Summers 0 0 0 0 0 0 0 0
Rhys Fifield 0 0 0 0 0 0 0 0
Liam Connors 0 0 0 0 0 0 0 0
Thomas Hudson 0 0 0 0 0 0 0 0
Julia Butler 0 0 0 0 0 0 0 0
Isabella O'Leary 0 0 0 0 0 0 0 0
Matthew Power 0 0 0 0 0 0 0 0
Jorja Roff 0 0 0 0 0 0 0 0

Goaltending Summary


Marystown 1
Player SA GA Saves SV% TOI PIM

Northeast Eagles 2
Player SA GA Saves SV% TOI PIM
Connor Summers 0 0 0 30:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Marystown 1 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Northeast Eagles 2 0 of 0
Marystown 1 0 of 1

Game Photos


[No Photos]