| 1st Period | - | ||
|---|---|---|---|
| 05:58 | | (5) Tyler Mercer (15) Adam Dawson | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:07 | | (16) Ian Drover (9) Connor Lynch, (13) Jabez Seymour | 2-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:56 | | (15) Adam Dawson (5) Tyler Mercer, (6) Austyn Bryan | 3-0 |
| 1st Period | - | ||
|---|---|---|---|
| 03:24 | ![]() | (15) Adam Dawson (2 mins) Holding | 2-0 |
| 07:06 | ![]() | (34) Georgia Bolt (2 mins) Hooking | 2-2 |
| 14:20 | ![]() | (3) Russell Monk (2 mins) Tripping | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:08 | ![]() | (5) Joely Power (2 mins) Hit to the Head | 2-6 |
| 05:22 | ![]() | (6) Austyn Bryan (2 mins) Interference | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:25 | ![]() | (12) Patrick Lambe (2 mins) Holding | 6-6 |
| 01:47 | ![]() | (6) Austyn Bryan (2 mins) Body Contact | 8-6 |
| 05:14 | ![]() | (34) Georgia Bolt (2 mins) Body Contact | 8-8 |
| 08:25 | ![]() | (5) Joely Power (2 mins) Hooking | 8-10 |
Clarenville Caribous 1Caribous 1Caribous 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (34) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Joely Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tristan Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Alexander Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Thomas Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Adam Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Tyler Mercer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ian Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Austyn Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Jabez Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Spencer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jessica Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sean Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachery Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Bay Arena Rovers 1 | 0 of 5 |
| Clarenville Caribous 1 | 0 of 4 |