1st Period | STL-CB | ||
---|---|---|---|
06:23 | ![]() | (97) Andrew Antle (77) Robert Mercer, (8) Ryan Smith | 0-1 |
08:48 | ![]() | (97) Andrew Antle (21) Mateo Short, (42) Andrew Picco | 0-2 |
11:00 | ![]() | (38) Joshua White (56) Seamus Bartlett | 1-2 |
11:22 | ![]() | (27) Joseph Deveny (24) Andrew Mercer, (3) Cody Pittman | 2-2 |
12:26 | ![]() | (7) Michael Normore-Wells (18) Colby House | 2-3 |
2nd Period | STL-CB | ||
---|---|---|---|
05:47 | ![]() | (18) Darren luke Dean (33) Shane Delaney, (4) Mackenzie Coles | 3-3 |
3rd Period | STL-CB | ||
---|---|---|---|
12:46 | ![]() | (21) Dylan Savory (27) Joseph Deveny | 4-3 |
17:12 | ![]() | (27) Joseph Deveny (Power Play) (37) Ryan Roche | 5-3 |
1st Period | STL-CB | ||
---|---|---|---|
19:03 | ![]() | (33) Shane Delaney (2 mins) Tripping | 2-0 |
2nd Period | STL-CB | ||
---|---|---|---|
09:31 | ![]() | (7) Michael Normore-Wells (2 mins) Roughing - Minor | 2-2 |
3rd Period | STL-CB | ||
---|---|---|---|
15:55 | ![]() | (2 mins) Too many men - Bench | 2-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Andrew Antle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Normore-Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Colby House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Robert Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Picco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Mateo Short | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Lucas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Joseph Deveny | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(38) Joshua White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Dylan Savory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Darren luke Dean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Shane Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(56) Seamus Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Mackenzie Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Iain Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Matthew Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Riley Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Brady Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Dereck Baribeau | 30 | 5 | 25 | 0.833 | 58:43 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathan Grouchy | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Stephenville Lightning | 9 | 11 | 10 | 0 | 30 |
Corner Brook Royals | 15 | 8 | 6 | 0 | 29 |
Team | PPG / PPO |
---|---|
Stephenville Lightning | 1 of 2 |
Corner Brook Royals | 0 of 1 |