| 1st Period | VIT-CAT | ||
|---|---|---|---|
| 00:59 | | Alex Hayes (19) Will Hall | 0-1 |
| 07:27 | | (7) Remi Theriault (11) Johnny Chambers, (91) Alex Melanson | 1-1 |
| 10:32 | | Ryan Penney Alex Hayes, (91) Aaron Walls | 1-2 |
| 17:26 | | (44) Cole Easton (91) Aaron Walls | 1-3 |
| 19:05 | | (21) Eric Caissie (15) Nicholas Leblanc, (26) Alex Gallant | 2-3 |
| 2nd Period | VIT-CAT | ||
|---|---|---|---|
| 02:15 | | (11) Johnny Chambers (91) Alex Melanson, (4) Louis-joseph Vachon | 3-3 |
| 03:52 | | (19) Will Hall Ryan Penney, Alex Hayes | 3-4 |
| 08:14 | | Ryan Penney Cameron Gallant | 3-5 |
| 15:24 | | (8) Alex Lafreniere (9) Nathen Trites | 4-5 |
| 3rd Period | VIT-CAT | ||
|---|---|---|---|
| 02:06 | | (11) Johnny Chambers (2) Dominic Brideau, (7) Remi Theriault | 5-5 |
| 06:51 | | (91) Aaron Walls (19) Will Hall | 5-6 |
| 19:29 | | (24) Chris Dunham (7) Remi Theriault | 6-6 |
| 1st Period | VIT-CAT | ||
|---|---|---|---|
| 02:48 | ![]() | (2) Dominic Brideau (2 mins) Boarding - Minor | 2-0 |
| 09:39 | ![]() | (2) Dominic Brideau (2 mins) Hooking | 4-0 |
| 19:30 | ![]() | (4) Louis-joseph Vachon (2 mins) Tripping | 6-0 |
| 2nd Period | VIT-CAT | ||
|---|---|---|---|
| 16:08 | ![]() | (2) Dominic Brideau (2 mins) Cross Checking - Minor | 8-0 |
| 18:33 | ![]() | (19) Will Hall (2 mins) Tripping | 8-2 |
| 3rd Period | VIT-CAT | ||
|---|---|---|---|
| 03:12 | ![]() | (91) Alex Melanson (2 mins) Cross Checking - Minor | 10-2 |
| 08:46 | ![]() | (5) Jacob Macdonald (2 mins) Holding | 12-2 |
| 12:28 | ![]() | Dylan Dupuis (2 mins) Hooking | 14-2 |
| 15:22 | ![]() | (19) Will Hall (2 mins) Holding | 14-4 |
| 16:00 | ![]() | (4) Louis-joseph Vachon (2 mins) Goaltender Interference | 16-4 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Ryan Penney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Hall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (91) Aaron Walls | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Hayes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Easton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cameron Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Harri Schuttenbeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lagacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Hodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Johnny Chambers | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Remi Theriault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Melanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Chris Dunham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Lafreniere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Eric Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dominic Brideau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (4) Louis-joseph Vachon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (26) Alex Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathen Trites | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicholas Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jean-Francois Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Chris Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brandon McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Dekker Kiely | 51 | 6 | 45 | 0.882 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Brandon McKenna | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 12 | 13 | 10 | 5 | 40 |
| Moncton Vitos | 14 | 12 | 19 | 6 | 51 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 3 |
| Tri-County River Cats | 0 of 8 |