| 1st Period | -CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -CAP | ||
|---|---|---|---|
| 01:54 | ![]() | Ryan Perks (10 mins) Misconduct | 10-0 |
| 11:17 | ![]() | Dylan Joy (2 mins) Holding | 10-2 |
| 2nd Period | -CAP | ||
|---|---|---|---|
| 01:55 | ![]() | Ryan Perks (2 mins) Cross Checking - Minor | 12-2 |
| 04:26 | ![]() | Alex Doyle (2 mins) Tripping | 14-2 |
| 3rd Period | -CAP | ||
|---|---|---|---|
| 05:39 | ![]() | Justin David (2 mins) Slashing - Minor | 14-4 |
| 10:15 | ![]() | Peter Kavanagh (2 mins) Interference | 14-6 |
| 19:06 | ![]() | Dylan Joy (2 mins) Hooking | 14-8 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Riley Edwards | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ryan Perks | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zac Cooper | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Garrett Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Josh Thornhill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Gulliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Manasie Kendall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Peter Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adam Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| Daniel Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Ridgely | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dylan Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Daniel Alyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Bray | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Josh Carey | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 31 | 0 | 0 | 0 | 31 |
| Southern Shore Junior Breakers | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | of |
| St. John`s Junior Caps | of |