| 1st Period | TP- | ||
|---|---|---|---|
| 18:23 | ![]() | Coady Barrett (2 mins) Roughing - Minor | 0-2 |
| 18:23 | ![]() | Daniel Chafe (10 mins) Game Misconduct | 10-2 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 10:49 | ![]() | Justin Pinksen (2 mins) Unsportsmanlike | 10-4 |
| 11:06 | ![]() | Morgan ® Harnum (2 mins) Kneeing - Minor | 10-6 |
| 18:08 | ![]() | Adam Walsh (2 mins) Unsportsmanlike | 12-6 |
| 18:08 | ![]() | Ryan Whittle (2 mins) Roughing - Minor | 12-8 |
| 18:15 | ![]() | Dylan Joy (2 mins) Roughing - Minor | 14-8 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 06:49 | ![]() | Justin Pinksen (2 mins) Tripping | 14-10 |
| 10:55 | ![]() | Colin ® Jackson (2 mins) Roughing - Minor | 14-12 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Mitchell Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Holden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Baird | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Phil Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| DJ Elliot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dylan Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Manasie Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peter Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Adam Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Greg Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia Junior FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jordan ® Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor ® Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Coady Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brett Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Jordan Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grant ® Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brandon Dormody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) David Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin ® Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota ® Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan ® Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan ® Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh ® St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Alex Campbell | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 51 | 0 | 0 | 0 | 51 |
| Trinity Placentia Junior Flyers | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Trinity Placentia Junior Flyers | of |
| Southern Shore Junior Breakers | of |