| 1st Period | JET-CAB | ||
|---|---|---|---|
| 18:34 | | (20) Jacob Macdonald | 1-0 |
| 19:22 | | (27) Charlie Joe-Francis | 2-0 |
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| 04:01 | | (19) Pierce Hutchings (Short Handed) | 3-0 |
| 09:44 | | (11) Lance Martell (Power Play) (9) Tyson Macneil | 3-1 |
| 17:23 | | (34) Owen Bell | 3-2 |
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 14:15 | | (16) Kale MacDonald (Short Handed) | 4-2 |
| 17:47 | | (87) Owen Buckley (13) Lucas Phillippo, (11) Colby Rudderham | 5-2 |
| 1st Period | JET-CAB | ||
|---|---|---|---|
| 06:23 | ![]() | (9) Dominic Peach (2 mins) Interference | 2-0 |
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| 02:07 | ![]() | (95) Lucas Woodland (2 mins) Roughing - Minor | 4-0 |
| 10:21 | ![]() | (11) Colby Rudderham (2 mins) Cross Checking - Minor | 6-0 |
| 12:40 | ![]() | (84) Cam Maclean (2 mins) Hit to the Head | 6-2 |
| 16:08 | ![]() | (9) Dominic Peach (2 mins) Cross Checking - Minor | 8-2 |
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 05:45 | ![]() | (84) Cam Maclean (2 mins) Roughing - Minor | 8-4 |
| 05:45 | ![]() | (9) Dominic Peach (2 mins) Unsportsmanlike | 10-4 |
| 05:45 | ![]() | (9) Dominic Peach (10 mins) Misconduct | 20-4 |
| 06:07 | ![]() | (13) Lucas Phillippo (2 mins) Interference | 22-4 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Lance Martell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyson Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nolan Jollymore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Morel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Owen Buckley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Pierce Hutchings | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Charlie Joe-Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kale MacDonald | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (13) Lucas Phillippo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Colby Rudderham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (95) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Ikey Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Champ Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cj Peach Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nolan Jollymore | 17 | 2 | 15 | 0.882 | 30:16 | 0 |
| (1) Manny Strong | 17 | 3 | 14 | 0.824 | 29:44 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Hussey | 13 | 1 | 12 | 0.923 | 30:16 | 0 |
| (30) Champ Mackenzie | 2 | 1 | 1 | 0.500 | 29:44 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 2 | 7 | 6 | 0 | 15 |
| Cape Breton Jets | 14 | 11 | 9 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 1 |
| Cabot Highlanders | 1 of 5 |