| 1st Period | - | ||
|---|---|---|---|
| 02:24 | | Tyler Curnew Jordan Winter, Ryan Guay | 1-0 |
| 06:31 | | Brady Mitchelmore Thomas Obrien | 1-1 |
| 06:47 | | Jordan Winter Ryan Guay, Liam Hodder | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:22 | | Jordan Winter Luca Rotondi, Liam Hodder | 3-1 |
| 13:37 | | Michael Fallows | 4-1 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
PWC Cavaliers 2Cavaliers 2Cavaliers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Brady Mitchelmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Obrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 1Highlanders 1Highlanders 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jordan Winter | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Guay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Liam Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Curnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Fallows | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luca Rotondi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers 2Cavaliers 2Cavaliers 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Noah Squires | 4 | 4 | 0 | 0.000 | 30:00 | 0 |
Holy Heart Highlanders 1Highlanders 1Highlanders 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Benson | 1 | 1 | 0 | 0.000 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers 2 | 1 | 0 | 0 | 0 | 1 |
| Holy Heart Highlanders 1 | 2 | 2 | 0 | 0 | 4 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders 1 | 0 of 0 |
| PWC Cavaliers 2 | 0 of 1 |