| 1st Period | PHA-WAR | ||
|---|---|---|---|
| 01:43 | | (88) Samuel D'Entremont (19) Noah Breau | 1-0 |
| 2nd Period | PHA-WAR | ||
|---|---|---|---|
| 05:20 | | (14) Olivier Leblanc | 2-0 |
| 05:52 | | (21) Yann Jaillet (19) Noah Breau | 3-0 |
| 3rd Period | PHA-WAR | ||
|---|---|---|---|
| 05:47 | | (7) Ryan Jardine (11) Alex Boudreau, (14) Cole Hawkins | 3-1 |
| 06:01 | | (10) Chase Mckinnon (19) Howie Wright, (2) Ayden Hatt | 3-2 |
| 19:38 | | (19) Noah Breau | 4-2 |
| 1st Period | PHA-WAR | ||
|---|---|---|---|
| 02:56 | ![]() | (17) Alex Culligan (2 mins) Tripping | 0-2 |
| 04:32 | ![]() | (61) Yohann Boudreau (4 mins) Kneeing - Minor | 4-2 |
| 10:10 | ![]() | (17) Alex Culligan (2 mins) Slashing - Minor | 4-4 |
| 15:05 | ![]() | (21) Yann Jaillet (2 mins) Interference | 6-4 |
| 15:38 | ![]() | (15) Eliot Kindred (2 mins) Interference | 6-6 |
| 16:05 | ![]() | (98) Simon Gallant (4 mins) Hit to the Head | 10-6 |
| 2nd Period | PHA-WAR | ||
|---|---|---|---|
| 04:48 | ![]() | (12) Avery Young (2 mins) Interference | 12-6 |
| 12:29 | ![]() | (15) Eliot Kindred (4 mins) Hit to the Head | 12-10 |
| 3rd Period | PHA-WAR | ||
|---|---|---|---|
| 01:43 | ![]() | (16) Evan Gregory (2 mins) Too many men - Bench | 12-12 |
| 03:43 | ![]() | (19) Noah Breau (2 mins) High Sticking - Minor | 14-12 |
| 06:51 | ![]() | (5) Gregor Head (2 mins) Interference | 14-14 |
| 07:38 | ![]() | (19) Howie Wright (2 mins) Tripping | 14-16 |
| 16:16 | ![]() | (9) Caleb Cyr (2 mins) Slashing - Minor | 16-16 |
WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Ryan Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Chase Mckinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Howie Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Ayden Hatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Eliot Kindred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Zachary Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jarren Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Noah Breau | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) Yann Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Samuel D'Entremont | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Olivier Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (61) Yohann Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Avery Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yanick Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Daniel Robinson | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Alexis LeBlanc | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Warriors | 6 | 15 | 6 | 0 | 27 |
| EDZA East Phantoms | 9 | 8 | 15 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| EDZA East Phantoms | 0 of 7 |
| Warriors | 0 of 6 |