| 1st Period | WAR-PHA | ||
|---|---|---|---|
| 16:35 | | (21) Yann Jaillet (19) Noah Breau | 0-1 |
| 2nd Period | WAR-PHA | ||
|---|---|---|---|
| 10:10 | | (61) Yohann Boudreau (12) Avery Young | 0-2 |
| 13:46 | | (14) Olivier Leblanc (11) Maxime Vautour | 0-3 |
| 15:13 | | (25) Caleb Leblanc (16) Olivier O'Brien | 0-4 |
| 3rd Period | WAR-PHA | ||
|---|---|---|---|
| 09:55 | | (14) Olivier Leblanc (98) Simon Gallant | 0-5 |
| 18:26 | | (19) Howie Wright Aaron Murphy, (17) Alex Culligan | 1-5 |
| 1st Period | WAR-PHA | ||
|---|---|---|---|
| 02:40 | ![]() | (17) Alex Culligan (4 mins) Hit to the Head | 4-0 |
| 05:59 | ![]() | (15) Eliot Kindred (2 mins) Tripping | 6-0 |
| 07:55 | ![]() | (4) Oliver Henry (2 mins) Hooking | 8-0 |
| 09:04 | ![]() | (11) Alex Boudreau (2 mins) Slashing - Minor | 10-0 |
| 12:15 | ![]() | (15) Zachary Boudreau (2 mins) Hit to the Head | 10-2 |
| 15:45 | ![]() | (71) Sébastien Leblanc (2 mins) Unsportsmanlike | 10-4 |
| 2nd Period | WAR-PHA | ||
|---|---|---|---|
| 02:16 | ![]() | (17) Alex Culligan (2 mins) Boarding - Minor | 12-4 |
| 07:44 | ![]() | (19) Noah Breau (2 mins) Roughing - Minor | 12-6 |
| 07:44 | ![]() | (11) Alex Boudreau (4 mins) Hit to the Head | 16-6 |
| 12:28 | ![]() | (21) Yann Jaillet (2 mins) Tripping | 16-8 |
| 15:38 | ![]() | (15) Zachary Boudreau (2 mins) Interference | 16-10 |
| 3rd Period | WAR-PHA | ||
|---|---|---|---|
| 06:08 | ![]() | (16) Olivier O'Brien (4 mins) Hit to the Head | 16-14 |
| 10:18 | ![]() | (17) Alex Culligan (2 mins) Hooking | 18-14 |
| 11:17 | ![]() | (21) Yann Jaillet (2 mins) Tripping | 18-16 |
| 12:06 | ![]() | (15) Eliot Kindred (2 mins) Interference | 20-16 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Olivier Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Yann Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (25) Caleb Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Yohann Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Noah Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Simon Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yanick Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Samuel D'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Howie Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Aaron Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Eliot Kindred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Oliver Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jarren Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zachary Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ayden Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Simon Cormier | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Zachary Soucy | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Warriors | 6 | 10 | 8 | 0 | 24 |
| EDZA East Phantoms | 9 | 12 | 8 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Warriors | 0 of 6 |
| EDZA East Phantoms | 0 of 8 |