| 1st Period | PHA-CAP | ||
|---|---|---|---|
| 05:36 | | (9) Caleb Cyr (12) Avery Young | 1-0 |
| 2nd Period | PHA-CAP | ||
|---|---|---|---|
| 10:03 | | (15) Zachary Boudreau | 2-0 |
| 3rd Period | PHA-CAP | ||
|---|---|---|---|
| 01:11 | | (25) Caleb Leblanc (10) Christian Theriault, (19) Noah Breau | 3-0 |
| 03:20 | | (7) Brody Breau | 4-0 |
| 09:13 | | (19) Owen Graham (13) Logan Dewar | 4-1 |
| 17:31 | | (25) Caleb Leblanc (19) Noah Breau, (23) Tristan Richard | 5-1 |
| 1st Period | PHA-CAP | ||
|---|---|---|---|
| 13:47 | ![]() | (18) Cooper Betts (2 mins) Unsportsmanlike | 0-2 |
| 13:47 | ![]() | (9) Caleb Cyr (2 mins) Slashing - Minor | 2-2 |
| 15:09 | ![]() | (9) Peyton Sheppard (2 mins) Hit to the Head | 2-4 |
| 16:53 | ![]() | (21) Ensi Liu (2 mins) Too many men - Bench | 2-6 |
| 2nd Period | PHA-CAP | ||
|---|---|---|---|
| 01:35 | ![]() | (8) Gradyn Coy (4 mins) Hit to the Head | 2-10 |
| 05:10 | ![]() | (8) Gradyn Coy (2 mins) Hooking | 2-12 |
| 15:20 | ![]() | (12) Avery Young (2 mins) Slashing - Minor | 4-12 |
| 3rd Period | PHA-CAP | ||
|---|---|---|---|
| 00:39 | ![]() | (7) Brody Breau (4 mins) Hit to the Head | 8-12 |
| 00:39 | ![]() | (7) Antoine Pilon (2 mins) | 8-14 |
| 00:39 | ![]() | (7) Brody Breau (2 mins) | 10-14 |
| 01:11 | ![]() | (13) Logan Dewar (2 mins) Slashing - Minor | 10-16 |
| 02:11 | ![]() | (15) Zachary Boudreau (2 mins) Unsportsmanlike | 12-16 |
| 02:13 | ![]() | (18) Cooper Betts (2 mins) Unsportsmanlike | 12-18 |
| 03:06 | ![]() | (9) Peyton Sheppard (2 mins) Interference | 12-20 |
| 09:52 | ![]() | (15) Zachary Boudreau (2 mins) Tripping | 14-20 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Owen Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Gradyn Coy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Antoine Pilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Ensi Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Drew Sherstenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Chown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Sibbald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ollivor Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Berrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Caleb Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Breau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Brody Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (15) Zachary Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Caleb Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Avery Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Tristan Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Samuel D'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Yohann Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yanick Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Luke Paterson | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Alexis LeBlanc | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 5 | 12 | 11 | 0 | 28 |
| EDZA East Phantoms | 11 | 9 | 13 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| EDZA East Phantoms | 0 of 7 |
| Fredericton Caps | 0 of 4 |