| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 08:05 | | (9) Justin Matchett (Power Play) | 1-0 |
| 10:38 | | (8) Clayton Sullivan (7) Cole Lawrence | 1-1 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| 04:43 | | (19) Bentley Shaw | 1-2 |
| 11:21 | | (7) Brayden Allain (16) Alex Hamilton | 2-2 |
| 14:49 | | (19) Bentley Shaw (7) Cole Lawrence | 2-3 |
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 03:01 | | (16) Alex Hamilton | 3-3 |
| 10:32 | | (20) Jack Price (Short Handed) (19) Preston Gillespie | 4-3 |
| 14:02 | | (19) Preston Gillespie (Power Play) (20) Jack Price | 5-3 |
| 16:04 | | (9) Riley Nason (Power Play) | 5-4 |
| 17:49 | | (14) Brad Goodine (Power Play) (13) Zach Graham | 5-5 |
| OT | SUN-PAN | ||
|---|---|---|---|
| 00:00 | | (14) Brad Goodine | 5-6 |
| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 02:10 | ![]() | (3) Landon Coughlan (2 mins) Roughing - Minor | 2-0 |
| 03:55 | ![]() | (16) Alex Hamilton (2 mins) Roughing - Minor | 4-0 |
| 07:43 | ![]() | (19) Preston Gillespie (10 mins) Misconduct | 14-0 |
| 08:22 | ![]() | (91) Cooper Dickson (2 mins) Hooking | 14-2 |
| 11:27 | ![]() | (9) Justin Matchett (2 mins) | 16-2 |
| 13:05 | ![]() | (8) Clayton Sullivan (2 mins) Interference | 16-4 |
| 14:30 | ![]() | (7) Cole Lawrence (2 mins) Tripping | 16-6 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| 01:19 | ![]() | (11) Duncan Christie (2 mins) Tripping | 16-8 |
| 10:48 | ![]() | (7) Brayden Allain (2 mins) High Sticking - Minor | 18-8 |
| 15:10 | ![]() | (9) Riley Nason (2 mins) Roughing after whistle - minor | 18-10 |
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 00:56 | ![]() | (5) Jackson Pirie (2 mins) Hit to the Head | 18-12 |
| 02:31 | ![]() | (3) Landon Coughlan (2 mins) Boarding - Minor | 20-12 |
| 03:56 | ![]() | (12) Jacob Tenass (2 mins) Slashing - Minor | 22-12 |
| 04:39 | ![]() | (17) Peyton Gillespie (2 mins) Slashing - Minor | 24-12 |
| 06:59 | ![]() | (91) Cooper Dickson (2 mins) Hooking | 24-14 |
| 09:12 | ![]() | (7) Brayden Allain (10 mins) Misconduct | 34-14 |
| 09:12 | ![]() | (7) Brayden Allain (2 mins) Hit to the Head | 36-14 |
| 09:55 | ![]() | (12) Denver Dunfield (2 mins) Interference | 38-14 |
| 14:57 | ![]() | (19) Preston Gillespie (2 mins) Slashing - Minor | 40-14 |
| 15:09 | ![]() | (16) Alex Hamilton (0 mins) Fighting | 40-14 |
| 16:59 | ![]() | (16) Alex Hamilton (2 mins) | 42-14 |
| 16:59 | ![]() | (9) Justin Matchett (2 mins) Roughing - Minor | 44-14 |
| 16:59 | ![]() | (9) Justin Matchett (10 mins) Game Misconduct | 54-14 |
| 16:59 | ![]() | (16) Alex Hamilton (2 mins) Roughing - Minor | 56-14 |
| 16:59 | ![]() | (11) Duncan Christie (5 mins) Fighting | 56-19 |
| 16:59 | ![]() | (16) Alex Hamilton (0 mins) Game Misconduct | 56-19 |
| 16:59 | ![]() | (16) Alex Hamilton (5 mins) Fighting | 61-19 |
| 16:59 | ![]() | (55) Eric Caissie (10 mins) Misconduct | 61-29 |
| 16:59 | ![]() | (55) Eric Caissie (2 mins) Hit to the Head | 61-31 |
| 16:59 | ![]() | (2 mins) Roughing - Minor | 61-33 |
| 16:59 | ![]() | (8) Clayton Sullivan (0 mins) Game Misconduct | 61-33 |
| 16:59 | ![]() | (8) Clayton Sullivan (5 mins) Fighting | 61-38 |
| 16:59 | ![]() | (88) Henri Michaud (0 mins) Game Misconduct | 61-38 |
| OT | SUN-PAN |
|---|
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Brad Goodine | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Clayton Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| (9) Riley Nason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (91) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| (6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Leduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Alex Hamilton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| (19) Preston Gillespie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| (20) Jack Price | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (7) Brayden Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (9) Justin Matchett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (3) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jase Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| 38 | 3 | 35 | 0.921 | 33:39 | 2 | |
| (31) Daniel Green | 13 | 2 | 11 | 0.846 | 31:21 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 49 | 6 | 43 | 0.878 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 15 | 13 | 15 | 6 | 49 |
| Sunny Corner Thunder | 13 | 16 | 16 | 6 | 51 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 0 |
| Western Valley Panthers | 0 of 0 |