1st Period | STL-CB | ||
---|---|---|---|
07:06 | ![]() | (6) Mitchell Goodyear (19) Shayne McGrath, (90) Josh Hann | 0-1 |
10:28 | ![]() | (47) Ethan Janes (50) Lucas Vincent | 0-2 |
2nd Period | STL-CB | ||
---|---|---|---|
02:25 | ![]() | (36) Tommy Ryan (18) Colby House, (8) Ryan Smith | 0-3 |
18:10 | ![]() | (21) Dylan Savory (71) Brady Taylor | 1-3 |
3rd Period | STL-CB | ||
---|---|---|---|
05:40 | ![]() | (97) Andrew Antle (19) Shayne McGrath, (7) Michael Normore-Wells | 1-4 |
1st Period | STL-CB | ||
---|---|---|---|
12:42 | ![]() | (53) Riley Simms (10 mins) Misconduct | 10-0 |
12:59 | ![]() | (36) Tommy Ryan (2 mins) Tripping | 10-2 |
13:12 | ![]() | (21) Mateo Short (2 mins) Roughing - Minor | 10-4 |
17:19 | ![]() | (87) Robbie Greene (2 mins) Tripping | 12-4 |
2nd Period | STL-CB | ||
---|---|---|---|
07:08 | ![]() | (91) Brady Marche (2 mins) Hooking | 14-4 |
09:04 | ![]() | (97) Andrew Antle (2 mins) Slashing - Minor | 14-6 |
09:04 | ![]() | (24) Andrew Mercer (2 mins) Slashing - Minor | 16-6 |
09:54 | ![]() | (21) Dylan Savory (2 mins) Roughing - Minor | 18-6 |
09:54 | ![]() | (87) Robbie Greene (10 mins) Misconduct | 28-6 |
13:23 | ![]() | (90) Josh Hann (2 mins) Roughing - Minor | 28-8 |
13:23 | ![]() | (3) Cody Pittman (2 mins) Roughing - Minor | 30-8 |
16:27 | ![]() | (21) Mateo Short (5 mins) Fighting | 30-13 |
16:27 | ![]() | (21) Mateo Short (10 mins) Game Misconduct | 30-23 |
16:27 | ![]() | (24) Andrew Mercer (5 mins) Fighting | 35-23 |
16:27 | ![]() | (24) Andrew Mercer (10 mins) Game Misconduct | 45-23 |
3rd Period | STL-CB | ||
---|---|---|---|
03:21 | ![]() | (7) Michael Normore-Wells (2 mins) High Sticking - Minor | 45-25 |
15:02 | ![]() | (19) Shayne McGrath (2 mins) Cross Checking - Minor | 45-27 |
15:02 | ![]() | (7) Michael Normore-Wells (2 mins) Roughing - Minor | 45-29 |
15:02 | ![]() | (18) Darren luke Dean (2 mins) Roughing - Minor | 47-29 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Shayne McGrath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Andrew Antle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(36) Tommy Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Mitchell Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Ethan Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Normore-Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(90) Josh Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(50) Lucas Vincent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Colby House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Mateo Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(91) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Robert Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Tristan Dower-Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jason Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joshua Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Dylan Savory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Brady Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(87) Robbie Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(53) Riley Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(18) Darren luke Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Steven Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Ethan Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brady Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Dereck Baribeau | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Crosina | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Stephenville Lightning | 6 | 6 | 10 | 0 | 22 |
Corner Brook Royals | 15 | 16 | 13 | 0 | 44 |
Team | PPG / PPO |
---|---|
Stephenville Lightning | 0 of 4 |
Corner Brook Royals | 0 of 3 |