PWC CavaliersCavaliers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Boyle Cup - 1903 SJ Metro High School Hockey | Cavaliers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Confederation Cup - Tier 2 SJ Metro High School Hockey | Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Cavaliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cavaliers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | @ Lakers | T (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Cougars | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | @ Sentinels | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Highlanders | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Titans | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Holy Heart Highlanders 2 vs Cavaliers | Goulds Sports Arena | Monday, November 2nd 2026-11-02 | 8:30 PM |
| Cavaliers vs Monarchs | Ken Williams Arena | Wednesday, November 4th 2026-11-04 | 7:30 PM |
| Vikings 2 vs Cavaliers | Goulds Sports Arena | Monday, November 9th 2026-11-09 | 8:30 PM |
| Cavaliers vs Mavericks | Goulds Sports Arena | Tuesday, November 10th 2026-11-10 | 7:30 PM |
| Cardinals vs Cavaliers | Goulds Sports Arena | Monday, November 16th 2026-11-16 | 8:30 PM |