Miramichi RivermenRivermen| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NB Female U15 AAA NB Female AAA Hockey League | Rockets | 20 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 18 |
| 2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Rockets | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Female Atlantic Challenge Cup | NB FU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U15 Female Atlantics Atlantic AAA Hockey | Rockets | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2023 | U15 Female Atlantics (Playoffs) Atlantic AAA Hockey | Rockets | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Wildcats | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Citadels | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3034 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Warriors | W (10-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1703 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Wildcats | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2446 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Storm (B) | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2447 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NB FU16 vs NS FU16 | Greenfoot Energy 4-Plex (A) | Friday, October 9th 2026-10-09 | 07:00pm |
| NB FU16 Practice | Greenfoot Energy 4-Plex (A) | Friday, October 9th 2026-10-09 | 10:30am |
| PEI FU16 vs NB FU16 | Greenfoot Energy 4-Plex (C) | Saturday, October 10th 2026-10-10 | 07:00pm |
| NL FU16 vs NB FU16 | Greenfoot Energy 4-Plex (D) | Saturday, October 10th 2026-10-10 | 11:45am |