Joneljim CougarsCougars| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U18 IceJam | Rush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Rush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 49 |
| 2024 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 1st, 2025 2025-03-01 | vs Macs | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2024 |
Sunday, February 23rd, 2025 2025-02-23 | @ Macs | L (9-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2024 |
Saturday, February 22nd, 2025 2025-02-22 | @ Macs | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1727 | 2024 |
Monday, February 17th, 2025 2025-02-17 | vs Islanders | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1728 | 2024 |
Saturday, February 15th, 2025 2025-02-15 | @ Weeks | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Mustangs U18 vs Rush U18 | Membertou S&W Centre (Emera Arena) | Saturday, November 7th 2026-11-07 | 07:00pm |
| Mustangs U18 vs Rush U18 | Membertou S&W Centre (Emera Arena) | Sunday, November 8th 2026-11-08 | 11:00am |
| Rush U18 vs Weeks U18 | Pictou County Well. Centre (Aux) | Sunday, November 15th 2026-11-15 | 02:00pm |
| Saint John vs Rush U18 | Greenfoot Energy 4-Plex (B) | Thursday, November 19th 2026-11-19 | 2:00 PM |
| Rush U18 vs Commandeurs | Greenfoot Energy 4-Plex (B) | Friday, November 20th 2026-11-20 | 3:45 PM |